General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2003, 3Q | |
Status | Discontinued |
Size | Dimensions | 104 x 46 x 21 mm, 75 cc |
---|---|---|
Weight | 84 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 101 x 64 pixels, 5 lines | |
- Softkeys - Downloadable logos, screensavers |
Ringtones | Type | Polyphonic (16 channels) |
---|---|---|
Amount | 20 + 4 custom | |
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | 50 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Features | Messaging | SMS, EMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 2 - StackAttack, Balloon Shooter | |
Colors | Beige, Black | |
Camera | No | |
- T9 - Calculator - Exchangeable Clip-it covers - Built-in handsfree |
Battery | Standard, Li-Ion 700 mAh (EBA-510) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment